Welcome to Email Hippo's service status page.
Here, you will find:
- Current service uptime
- System notifications and service update notifications
If you have any further questions or need support, please reach us at help@emailhippo.com
| Service | Status | Availability/Up time | Average performance/ Response time |
| CORE | Running normally | 100% | 1 million / 24 hours |
| MORE Edition 1 (v2, v2.5) | Running normally | 100% | <350 ms |
| MORE Edition 2 (v3) | Running normally | 100% | <450ms |
| WHOIS | Running normally | 100% | <350 ms |
| ASSESS | Running normally | 100% | <450ms |
For detailed information performance statistics please visit https://api-stats.emailhippo.com/